GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA

COUNTER-STRIKE 1.6 · RANK #183
BigBear
CURRENT RANKTerminator
Terminator243.7 HOURS PLAYEDLAST SEEN NOV 19, 2026
HIGHEST RECORDED RANK
SKILL POINTS570,554Calculated rating
LOCATIONEdmonton, Canada
STEAM IDSTEAM_0:0:12325960
TOTAL KILLS
45,321
Lifetime eliminations
K / D RATIO
1.21
Kills per death
HEADSHOTS
4,426
9.8% of kills
ACCURACY
21.6%
Recorded hit rate
TOTAL DEATHS
37,596
Lifetime deaths
PLAYTIME
243.7h
Total connection time
ARSENAL
Weapon mastery
Kills and headshots from retained frag records
Arctic Warfare Magnum (Police)6,929 kills
564 headshots · 8.1% headshot rate
Colt M4A1 Carbine707 kills
208 headshots · 29.4% headshot rate
High Explosive Grenade85 kills
0 headshots · 0.0% headshot rate
Desert Eagle .50AE67 kills
14 headshots · 20.9% headshot rate
Kalashnikov AK-4748 kills
14 headshots · 29.2% headshot rate
rpg_explosion32 kills
5 headshots · 15.6% headshot rate
Glock 18 Select Fire3 kills
1 headshots · 33.3% headshot rate
M249 PARA Light Machine Gun1 kills
0 headshots · 0.0% headshot rate
H&K USP .45 Tactical1 kills
0 headshots · 0.0% headshot rate
PLAYER MATCHUPS
Rivalries
Head-to-head records from retained frag history
| PLAYER | KILLS | DEATHS | K / D |
|---|---|---|---|
| ztdab | 37 | 194 | 0.19 |
| NAS | Noobody | 110 | 192 | 0.57 |
| sloth | 38 | 84 | 0.45 |
| booger | 131 | 207 | 0.63 |
| NAS | SpLuRg3D | 3 | 17 | 0.18 |
| 404 Brain Not Found | 41 | 83 | 0.49 |
| Cԋҽҽƚσʂ | 13 | 24 | 0.54 |
| avyss | 10 | 13 | 0.77 |
| .::CH!F00N::. | 37 | 51 | 0.73 |
| Van1sheD | 56 | 166 | 0.34 |
| NAS | Lolo Fernández | 15 | 42 | 0.36 |
| baba [Yaga] | 10 | 29 | 0.34 |
| chaguito | 19 | 74 | 0.26 |
| NAS | ae el ee ex | 35 | 65 | 0.54 |
| MatadorSezgin | 3 | 3 | 1.00 |
| Sun91337 | 9 | 30 | 0.30 |
| CABEZA DE MANZANA ACARAMELADA | 10 | 15 | 0.67 |
| Tatas | 46 | 146 | 0.32 |
| Klubbhead | 28 | 62 | 0.45 |
| Jigga B | 94 | 119 | 0.79 |
| Tier' | 15 | 26 | 0.58 |
| Blade* | 5 | 8 | 0.63 |
| easywoods | 10 | 26 | 0.38 |
| zedbra, a horse | 48 | 56 | 0.86 |
| I love cs2 | 33 | 77 | 0.43 |
| schizophrenic catgirl | 24 | 66 | 0.36 |
| yoda | 0 | 2 | 0.00 |
| DRunKeN*BooG*CaRvD*LiKa*PiG!!! | 24 | 23 | 1.04 |
| Mount | 29 | 41 | 0.71 |
| Amadeus Liszt | 66 | 89 | 0.74 |
© 2026 NasGamers