GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #54
Noah
CURRENT RANKTerminator
Terminator753.1 HOURS PLAYEDLAST SEEN NOV 20, 2026
HIGHEST RECORDED RANK
SKILL POINTS2,558,573Calculated rating
LOCATIONSacramento, United States
STEAM IDSTEAM_0:1:422857177
TOTAL KILLS
244,596
Lifetime eliminations
K / D RATIO
1.49
Kills per death
HEADSHOTS
86,325
35.3% of kills
ACCURACY
20.5%
Recorded hit rate
TOTAL DEATHS
163,829
Lifetime deaths
PLAYTIME
753.1h
Total connection time
MAP PERFORMANCE
Battlegrounds
Player results by map from retained frag history

MAPaim_ak-colt

MAPawp_india

MAP$3000$_b1

MAPrpg_iceworld_x

MAPawp_highrated

MAPawp_greatwalls
| MAP | KILLS | DEATHS | K / D | HEADSHOTS |
|---|---|---|---|---|
aim_ak-colt | 428 | 370 | 1.16 | 85 |
awp_india | 339 | 108 | 3.14 | 119 |
$3000$_b1 | 312 | 185 | 1.69 | 90 |
rpg_iceworld_x | 269 | 93 | 2.89 | 122 |
awp_highrated | 264 | 151 | 1.75 | 97 |
awp_greatwalls | 257 | 153 | 1.68 | 69 |
| 194 | 61 | 3.18 | 73 | |
fy_new_pool_day2 | 155 | 104 | 1.49 | 82 |
fy_snow_dew | 131 | 76 | 1.72 | 45 |
awp_india2 | 124 | 120 | 1.03 | 48 |
fy_snow3 | 123 | 60 | 2.05 | 43 |
awp_fightyard | 118 | 67 | 1.76 | 29 |
awp_stoned | 114 | 52 | 2.19 | 54 |
fy_icevalley | 101 | 100 | 1.01 | 24 |
awp_skyscraper | 70 | 36 | 1.94 | 10 |
dm_ak47_city | 62 | 53 | 1.17 | 23 |
awp_dusty | 56 | 60 | 0.93 | 20 |
fy_anthology | 49 | 23 | 2.13 | 14 |
awp_deluxe_2023 | 47 | 51 | 0.92 | 23 |
awp_ratigane_x | 45 | 16 | 2.81 | 16 |
awp_concrete | 41 | 34 | 1.21 | 14 |
fy_winterwar | 40 | 18 | 2.22 | 14 |
fy_poolparty | 34 | 10 | 3.40 | 7 |
awp_fearless | 22 | 28 | 0.79 | 6 |
fy_gravemaker | 20 | 17 | 1.18 | 6 |
awp_bycaster_dust | 8 | 1 | 8.00 | 1 |
fy_snow_dino | 7 | 0 | 7.00 | 2 |
SERVER BREAKDOWN
Server participation
Activity from retained server-tagged frag events
| SERVER | KILLS | DEATHS | K / D |
|---|---|---|---|
| NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 3,430 | 2,047 | 1.68 |
© 2026 NasGamers



















