GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #100
Torusso <Vzla>
CURRENT RANKTerminator
Terminator573.3 HOURS PLAYEDLAST SEEN NOV 19, 2026
HIGHEST RECORDED RANK
SKILL POINTS1,509,951Calculated rating
LOCATIONMiami, United States
STEAM IDSTEAM_0:1:9098979
TOTAL KILLS
119,653
Lifetime eliminations
K / D RATIO
1.73
Kills per death
HEADSHOTS
18,931
15.8% of kills
ACCURACY
19.1%
Recorded hit rate
TOTAL DEATHS
69,271
Lifetime deaths
PLAYTIME
573.3h
Total connection time
MAP PERFORMANCE
Battlegrounds
Player results by map from retained frag history

MAPawp_fightyard

MAP$3000$_b1

MAPaim_ak_colt_2012

MAPawp_bycaster_dust
MAPUnaccounted

MAPawp_highrated
| MAP | KILLS | DEATHS | K / D | HEADSHOTS |
|---|---|---|---|---|
awp_fightyard | 556 | 200 | 2.78 | 59 |
$3000$_b1 | 315 | 138 | 2.28 | 74 |
aim_ak_colt_2012 | 311 | 165 | 1.88 | 58 |
awp_bycaster_dust | 296 | 139 | 2.13 | 22 |
| 212 | 107 | 1.98 | 37 | |
awp_highrated | 180 | 102 | 1.76 | 12 |
awp_greatwalls | 170 | 113 | 1.50 | 22 |
awp_deluxe_2023 | 159 | 141 | 1.13 | 37 |
awp_snipers_war | 140 | 58 | 2.41 | 19 |
fy_towers_2024 | 137 | 78 | 1.76 | 23 |
aim_ak-colt | 118 | 69 | 1.71 | 10 |
awp_cosmos | 118 | 79 | 1.49 | 24 |
| 114 | 46 | 2.48 | 46 | |
awp_india2 | 108 | 72 | 1.50 | 23 |
aim_azteca | 99 | 70 | 1.41 | 18 |
fy_new_pool_day2 | 94 | 37 | 2.54 | 18 |
awp_striking_x | 90 | 44 | 2.05 | 10 |
fy_dustworld2_x | 90 | 47 | 1.91 | 20 |
fy_winterwar | 87 | 8 | 10.88 | 27 |
awp_desertvillage_x | 81 | 32 | 2.53 | 16 |
fy_snow_dew | 72 | 48 | 1.50 | 13 |
fy_snow_dino | 59 | 70 | 0.84 | 17 |
awp_concrete | 56 | 67 | 0.84 | 15 |
dm_dustroyal | 50 | 77 | 0.65 | 11 |
fy_repub | 43 | 24 | 1.79 | 13 |
awp_reunited | 41 | 4 | 10.25 | 1 |
awp_india | 3 | 2 | 1.50 | 1 |
SERVER BREAKDOWN
Server participation
Activity from retained server-tagged frag events
| SERVER | KILLS | DEATHS | K / D |
|---|---|---|---|
| NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 3,799 | 2,037 | 1.86 |
© 2026 NasGamers



















