GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA

COUNTER-STRIKE 1.6 · RANK #150
* .|
CURRENT RANKTerminator
Terminator264.2 HOURS PLAYEDLAST SEEN NOV 18, 2026
HIGHEST RECORDED RANK
SKILL POINTS788,132Calculated rating
LOCATIONSpain
STEAM IDSTEAM_0:0:3763525
TOTAL KILLS
59,572
Lifetime eliminations
K / D RATIO
2.03
Kills per death
HEADSHOTS
12,006
20.2% of kills
ACCURACY
7.7%
Recorded hit rate
TOTAL DEATHS
29,375
Lifetime deaths
PLAYTIME
264.2h
Total connection time
ARSENAL
Weapon mastery
Kills and headshots from retained frag records
Arctic Warfare Magnum (Police)1,500 kills
279 headshots · 18.6% headshot rate
Colt M4A1 Carbine811 kills
247 headshots · 30.5% headshot rate
Steyr Aug57 kills
19 headshots · 33.3% headshot rate
rpg_explosion57 kills
5 headshots · 8.8% headshot rate
Sig SG-550 Sniper48 kills
7 headshots · 14.6% headshot rate
Desert Eagle .50AE40 kills
9 headshots · 22.5% headshot rate
High Explosive Grenade6 kills
0 headshots · 0.0% headshot rate
Kalashnikov AK-471 kills
0 headshots · 0.0% headshot rate
PLAYER MATCHUPS
Rivalries
Head-to-head records from retained frag history
| PLAYER | KILLS | DEATHS | K / D |
|---|---|---|---|
| ztdab | 3 | 14 | 0.21 |
| sloth | 7 | 16 | 0.44 |
| NAS | SpLuRg3D | 3 | 8 | 0.38 |
| Cԋҽҽƚσʂ | 7 | 17 | 0.41 |
| avyss | 13 | 25 | 0.52 |
| .::CH!F00N::. | 4 | 9 | 0.44 |
| NAS | Lolo Fernández | 20 | 25 | 0.80 |
| chaguito | 23 | 34 | 0.68 |
| NAS | ae el ee ex | 11 | 13 | 0.85 |
| CABEZA DE MANZANA ACARAMELADA | 12 | 30 | 0.40 |
| Klubbhead | 0 | 10 | 0.00 |
| zedbra, a horse | 1 | 6 | 0.17 |
| I love cs2 | 3 | 1 | 3.00 |
| Noah | 3 | 5 | 0.60 |
| Amadeus Liszt | 1 | 4 | 0.25 |
| NAS | KaiZen | 7 | 8 | 0.88 |
| richi | 13 | 19 | 0.68 |
| brainfart | 0 | 6 | 0.00 |
| -[.40 cal ]- Sabz *** | 8 | 12 | 0.67 |
| Pingpongman | 32 | 29 | 1.10 |
| Alejandro RD | 2 | 0 | 2.00 |
| Pasha | 23 | 12 | 1.92 |
| Pers | 5 | 5 | 1.00 |
| ʄɛʍʍɛ ʄǟȶǟʟɛ | 16 | 42 | 0.38 |
| qkdlao | 4 | 11 | 0.36 |
| badreaction | 2 | 7 | 0.29 |
| Veki_PRO | 23 | 0 | 23.00 |
| THE_N_WORD | 1 | 1 | 1.00 |
| Trivium | 23 | 0 | 23.00 |
| Frosty | 50 | 0 | 50.00 |
© 2026 NasGamers