GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #334
Koji
CURRENT RANKField Marshal
Field Marshal94.0 HOURS PLAYEDLAST SEEN NOV 18, 2026
NEXT RANK Vice Commander of the Army87 KILLS TO GO
SKILL POINTS212,374Calculated rating
LOCATIONTarnów, Poland
STEAM IDSTEAM_0:1:567992216
TOTAL KILLS
22,413
Lifetime eliminations
K / D RATIO
1.17
Kills per death
HEADSHOTS
8,831
39.4% of kills
ACCURACY
9.2%
Recorded hit rate
TOTAL DEATHS
19,189
Lifetime deaths
PLAYTIME
94.0h
Total connection time
ARSENAL
Weapon mastery
Kills and headshots from retained frag records
Colt M4A1 Carbine1,419 kills
657 headshots · 46.3% headshot rate
High Explosive Grenade43 kills
0 headshots · 0.0% headshot rate
H&K USP .45 Tactical15 kills
7 headshots · 46.7% headshot rate
H&K UMP454 kills
4 headshots · 100.0% headshot rate
Sig Sauer SG-552 Commando1 kills
0 headshots · 0.0% headshot rate
Fusil Automatique1 kills
0 headshots · 0.0% headshot rate
M249 PARA Light Machine Gun1 kills
1 headshots · 100.0% headshot rate
PLAYER MATCHUPS
Rivalries
Head-to-head records from retained frag history
| PLAYER | KILLS | DEATHS | K / D |
|---|---|---|---|
| ztdab | 10 | 71 | 0.14 |
| NAS | Noobody | 1 | 6 | 0.17 |
| sloth | 9 | 18 | 0.50 |
| booger | 12 | 16 | 0.75 |
| NAS | SpLuRg3D | 6 | 14 | 0.43 |
| 404 Brain Not Found | 7 | 24 | 0.29 |
| avyss | 20 | 63 | 0.32 |
| .::CH!F00N::. | 3 | 6 | 0.50 |
| NAS | Lolo Fernández | 3 | 7 | 0.43 |
| chaguito | 26 | 96 | 0.27 |
| Sun91337 | 1 | 0 | 1.00 |
| CABEZA DE MANZANA ACARAMELADA | 9 | 16 | 0.56 |
| Tatas | 1 | 10 | 0.10 |
| Jigga B | 14 | 28 | 0.50 |
| zedbra, a horse | 4 | 12 | 0.33 |
| I love cs2 | 15 | 31 | 0.48 |
| schizophrenic catgirl | 6 | 16 | 0.38 |
| DRunKeN*BooG*CaRvD*LiKa*PiG!!! | 11 | 6 | 1.83 |
| Mount | 3 | 6 | 0.50 |
| Amadeus Liszt | 14 | 31 | 0.45 |
| NAS | KaiZen | 3 | 8 | 0.38 |
| Sëth | 2 | 2 | 1.00 |
| richi | 6 | 21 | 0.29 |
| NoFx | 2 | 4 | 0.50 |
| brainfart | 7 | 29 | 0.24 |
| -[.40 cal ]- Sabz *** | 4 | 20 | 0.20 |
| Pasha | 13 | 18 | 0.72 |
| Pers | 3 | 2 | 1.50 |
| Swin | 1 | 2 | 0.50 |
| Raymond.cN | 2 | 4 | 0.50 |
© 2026 NasGamers