GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #386
_f33niX
CURRENT RANKCommander General
Commander General98.3 HOURS PLAYEDLAST SEEN NOV 21, 2026
NEXT RANK Field Vice Marshal1,434 KILLS TO GO
SKILL POINTS150,864Calculated rating
LOCATIONBarrie, Canada
STEAM IDSTEAM_0:1:6641767
TOTAL KILLS
16,066
Lifetime eliminations
K / D RATIO
0.87
Kills per death
HEADSHOTS
7,419
46.2% of kills
ACCURACY
15.2%
Recorded hit rate
TOTAL DEATHS
18,516
Lifetime deaths
PLAYTIME
98.3h
Total connection time
ARSENAL
Weapon mastery
Kills and headshots from retained frag records
Kalashnikov AK-47346 kills
203 headshots · 58.7% headshot rate
High Explosive Grenade24 kills
0 headshots · 0.0% headshot rate
Desert Eagle .50AE21 kills
7 headshots · 33.3% headshot rate
Colt M4A1 Carbine18 kills
10 headshots · 55.6% headshot rate
Ingram MAC-1011 kills
3 headshots · 27.3% headshot rate
Arctic Warfare Magnum (Police)5 kills
1 headshots · 20.0% headshot rate
Bundeswehr Advanced Combat Knife1 kills
1 headshots · 100.0% headshot rate
PLAYER MATCHUPS
Rivalries
Head-to-head records from retained frag history
| PLAYER | KILLS | DEATHS | K / D |
|---|---|---|---|
| ztdab | 3 | 35 | 0.09 |
| booger | 2 | 8 | 0.25 |
| Cԋҽҽƚσʂ | 9 | 22 | 0.41 |
| avyss | 17 | 38 | 0.45 |
| .::CH!F00N::. | 0 | 1 | 0.00 |
| Van1sheD | 4 | 6 | 0.67 |
| NAS | Lolo Fernández | 11 | 17 | 0.65 |
| chaguito | 6 | 13 | 0.46 |
| NAS | ae el ee ex | 7 | 12 | 0.58 |
| MatadorSezgin | 10 | 47 | 0.21 |
| HARDMASTER NAKAATAAA | 5 | 17 | 0.29 |
| Tatas | 7 | 18 | 0.39 |
| Jigga B | 7 | 11 | 0.64 |
| Tier' | 3 | 7 | 0.43 |
| easywoods | 2 | 7 | 0.29 |
| schizophrenic catgirl | 2 | 2 | 1.00 |
| yoda | 3 | 2 | 1.50 |
| DRunKeN*BooG*CaRvD*LiKa*PiG!!! | 4 | 2 | 2.00 |
| Sëth | 4 | 11 | 0.36 |
| richi | 1 | 1 | 1.00 |
| MMMNNN | 5 | 15 | 0.33 |
| -[.40 cal ]- Sabz *** | 3 | 13 | 0.23 |
| Pasha | 6 | 3 | 2.00 |
| Raymond.cN | 1 | 4 | 0.25 |
| RambonatoR | 1 | 18 | 0.06 |
| Hevy | 6 | 19 | 0.32 |
| Veki_PRO | 11 | 0 | 11.00 |
| AIK | 4 | 6 | 0.67 |
| Frosty | 17 | 0 | 17.00 |
| Trivium | 7 | 0 | 7.00 |
© 2026 NasGamers