GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #6
Cԋҽҽƚσʂ
CURRENT RANKTerminator
Terminator1,216.4 HOURS PLAYEDLAST SEEN NOV 18, 2026
HIGHEST RECORDED RANK
SKILL POINTS9,725,054Calculated rating
LOCATIONBloomington, United States
STEAM IDSTEAM_0:0:3647233
TOTAL KILLS
652,387
Lifetime eliminations
K / D RATIO
2.64
Kills per death
HEADSHOTS
204,437
31.3% of kills
ACCURACY
15.6%
Recorded hit rate
TOTAL DEATHS
246,919
Lifetime deaths
PLAYTIME
1,216.4h
Total connection time
MAP PERFORMANCE
Battlegrounds
Player results by map from retained frag history

MAPawp_highrated

MAPawp_stoned

MAP$3000$_b1

MAPfy_snow_dino

MAPawp_fightyard

MAPrpg_iceworld_x
| MAP | KILLS | DEATHS | K / D | HEADSHOTS |
|---|---|---|---|---|
awp_highrated | 3,034 | 968 | 3.13 | 1,220 |
awp_stoned | 3,014 | 554 | 5.44 | 731 |
$3000$_b1 | 2,603 | 891 | 2.92 | 593 |
fy_snow_dino | 2,029 | 461 | 4.40 | 707 |
awp_fightyard | 1,840 | 625 | 2.94 | 621 |
rpg_iceworld_x | 1,655 | 279 | 5.93 | 462 |
fy_dustworld2_x | 1,596 | 403 | 3.96 | 725 |
awp_concrete | 1,356 | 336 | 4.04 | 514 |
fy_winterwar | 1,304 | 184 | 7.09 | 450 |
awp_desertvillage_x | 1,177 | 268 | 4.39 | 208 |
awp_bycaster_dust | 1,159 | 274 | 4.23 | 229 |
awp_ratigane_x | 1,049 | 134 | 7.83 | 255 |
awp_india | 1,030 | 285 | 3.61 | 351 |
aim_ak_colt_2012 | 838 | 454 | 1.85 | 225 |
fy_new_pool_day2 | 817 | 298 | 2.74 | 316 |
awp_india2 | 745 | 235 | 3.17 | 210 |
awp_reunited | 744 | 109 | 6.83 | 142 |
fy_equalizer | 733 | 110 | 6.66 | 274 |
fy_snow3 | 681 | 218 | 3.12 | 215 |
fy_poolparty | 642 | 366 | 1.75 | 311 |
fy_gravemaker | 569 | 218 | 2.61 | 236 |
aim_ak-colt | 558 | 180 | 3.10 | 128 |
awp_cosmos | 514 | 129 | 3.98 | 133 |
fy_snow_warfactory | 510 | 22 | 23.18 | 79 |
| 454 | 180 | 2.52 | 62 | |
fy_snow_dew | 449 | 119 | 3.77 | 181 |
fy_icevalley | 441 | 147 | 3.00 | 188 |
awp_deluxe_2023 | 423 | 148 | 2.86 | 100 |
awp_rats_living | 413 | 82 | 5.04 | 158 |
fy_rio | 389 | 90 | 4.32 | 158 |
| 300 | 56 | 5.36 | 111 | |
dm_ak47_city | 296 | 14 | 21.14 | 83 |
awp_greatwalls | 267 | 109 | 2.45 | 54 |
fy_stoneworld_x | 256 | 53 | 4.83 | 81 |
awp_skyscraper | 253 | 40 | 6.33 | 87 |
awp_white | 235 | 24 | 9.79 | 80 |
| 214 | 45 | 4.76 | 81 | |
fy_towers_2024 | 183 | 67 | 2.73 | 31 |
aim_azteca | 179 | 50 | 3.58 | 40 |
rpg_bender | 156 | 35 | 4.46 | 51 |
SERVER BREAKDOWN
Server participation
Activity from retained server-tagged frag events
| SERVER | KILLS | DEATHS | K / D |
|---|---|---|---|
| NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 35,432 | 9,500 | 3.73 |
© 2026 NasGamers






























