GAME SERVERS
-
.....
.....
STATX X TEST
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #9
Van1sheD
CURRENT RANKTerminator
Terminator1,077.5 HOURS PLAYEDLAST SEEN NOV 19, 2026
HIGHEST RECORDED RANK
SKILL POINTS8,700,479Calculated rating
LOCATIONCliffside Park, United States
STEAM IDSTEAM_0:1:34992915
TOTAL KILLS
506,970
Lifetime eliminations
K / D RATIO
2.73
Kills per death
HEADSHOTS
198,325
39.1% of kills
ACCURACY
23.9%
Recorded hit rate
TOTAL DEATHS
185,822
Lifetime deaths
PLAYTIME
1,077.5h
Total connection time
MAP PERFORMANCE
Battlegrounds
Player results by map from retained frag history

MAP$3000$_b1

MAPaim_ak_colt_2012

MAPawp_fightyard

MAPaim_ak-colt

MAPawp_bycaster_dust

MAPawp_concrete
| MAP | KILLS | DEATHS | K / D | HEADSHOTS |
|---|---|---|---|---|
$3000$_b1 | 2,942 | 1,070 | 2.75 | 1,124 |
aim_ak_colt_2012 | 2,927 | 1,493 | 1.96 | 1,146 |
awp_fightyard | 2,671 | 881 | 3.03 | 1,012 |
aim_ak-colt | 1,744 | 601 | 2.90 | 603 |
awp_bycaster_dust | 1,665 | 525 | 3.17 | 692 |
awp_concrete | 1,382 | 623 | 2.22 | 570 |
fy_dustworld2_x | 907 | 344 | 2.64 | 429 |
awp_reunited | 868 | 217 | 4.00 | 263 |
fy_new_pool_day2 | 785 | 180 | 4.36 | 280 |
awp_india2 | 766 | 345 | 2.22 | 245 |
awp_cosmos | 710 | 183 | 3.88 | 332 |
aim_azteca | 658 | 209 | 3.15 | 365 |
fy_snow_dino | 606 | 273 | 2.22 | 220 |
awp_stoned | 590 | 124 | 4.76 | 203 |
awp_highrated | 587 | 248 | 2.37 | 256 |
fy_snow_dew | 557 | 257 | 2.17 | 226 |
awp_greatwalls | 544 | 152 | 3.58 | 217 |
fy_icevalley | 539 | 211 | 2.55 | 220 |
awp_snipers_war | 491 | 125 | 3.93 | 249 |
fy_winterwar | 488 | 163 | 2.99 | 211 |
awp_striking_x | 470 | 130 | 3.62 | 154 |
fy_snow_2016 | 407 | 167 | 2.44 | 173 |
fy_gravemaker | 405 | 103 | 3.93 | 190 |
| 379 | 159 | 2.38 | 155 | |
fy_poolparty | 379 | 128 | 2.96 | 118 |
fy_hotspot | 378 | 90 | 4.20 | 222 |
awp_rats_living | 378 | 135 | 2.80 | 174 |
awp_india | 369 | 115 | 3.21 | 164 |
cs_max | 360 | 111 | 3.24 | 131 |
awp_desertvillage_x | 344 | 61 | 5.64 | 146 |
awp_deluxe_2023 | 332 | 79 | 4.20 | 163 |
awp_fearless | 305 | 95 | 3.21 | 107 |
dm_dustroyal | 293 | 157 | 1.87 | 78 |
rpg_iceworld_x | 235 | 76 | 3.09 | 118 |
| 225 | 79 | 2.85 | 101 | |
fy_xenon | 208 | 62 | 3.35 | 83 |
fy_anthology | 207 | 61 | 3.39 | 93 |
awp_white | 202 | 51 | 3.96 | 71 |
fy_towers_2024 | 201 | 63 | 3.19 | 102 |
awp_ratigane_x | 200 | 42 | 4.76 | 97 |
SERVER BREAKDOWN
Server participation
Activity from retained server-tagged frag events
| SERVER | KILLS | DEATHS | K / D |
|---|---|---|---|
| NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS | 30,024 | 10,697 | 2.81 |
© 2026 NasGamers































