GAME SERVERS
-
.....
.....
STATX X TEST
Player Rankings
Counter-Strike 1.6 ยท NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS Independent server rankings
1,887 matching players ยท Page 37 of 76
| # | Player | Skill | Kills | Deaths | K/D | Headshots |
|---|---|---|---|---|---|---|
| 901 | caineูก | 10,708 | 769 | 605 | 1.27 | 396 |
| 902 | gstv1 | 10,682 | 700 | 496 | 1.41 | 373 |
| 903 | Switch | 10,676 | 1,126 | 721 | 1.56 | 283 |
| 904 | !nsp | 10,676 | 1,220 | 1,570 | 0.78 | 547 |
| 905 | zeed | 10,668 | 2,068 | 1,821 | 1.14 | 1,076 |
| 906 | Sbรฉvรฉclese | 10,658 | 739 | 578 | 1.28 | 268 |
| 907 | birrax_ | 10,595 | 726 | 552 | 1.32 | 356 |
| 908 | winston | 10,585 | 1,020 | 1,186 | 0.86 | 360 |
| 909 | hell_hunter | 10,446 | 807 | 703 | 1.15 | 360 |
| 910 | .KwO | 10,406 | 1,285 | 1,411 | 0.91 | 475 |
| 911 | aleloLetal | 10,392 | 3,118 | 4,985 | 0.63 | 603 |
| 912 | Danger | 10,385 | 651 | 432 | 1.51 | 149 |
| 913 | playing@jollibooob2gggggggg5 | 10,336 | 1,285 | 1,289 | 1.00 | 534 |
| 914 | mike | 10,275 | 930 | 1,006 | 0.92 | 373 |
| 915 | gezx | 10,261 | 624 | 384 | 1.63 | 349 |
| 916 | Mr.Fahrenheit | 10,260 | 633 | 384 | 1.65 | 163 |
| 917 | CandyApple | 10,226 | 1,169 | 1,684 | 0.69 | 464 |
| 918 | MoogleMaestro | 10,155 | 2,019 | 1,739 | 1.16 | 847 |
| 919 | aei0u0iea | 10,114 | 2,006 | 1,411 | 1.42 | 176 |
| 920 | firefly777 | 10,029 | 559 | 272 | 2.06 | 256 |
| 921 | RABON | 9,956 | 502 | 158 | 3.18 | 237 |
| 922 | Jade Davies | 9,815 | 637 | 452 | 1.41 | 287 |
| 923 | NefariX | 9,805 | 807 | 810 | 1.00 | 189 |
| 924 | coldasswhiteboy | 9,798 | 978 | 1,156 | 0.85 | 347 |
| 925 | squash | 9,719 | 567 | 319 | 1.78 | 223 |
Viewing 901-925 (of 1,887 players total)
ยฉ 2026 NasGamers