GAME SERVERS
-
.....
.....
STATX X TEST
Player Rankings
Counter-Strike 1.6 ยท NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS Independent server rankings
1,906 matching players ยท Page 17 of 77
| # | Player | Skill | Kills | Deaths | K/D | Headshots |
|---|---|---|---|---|---|---|
| 401 | 123123 | 140,382 | 8,089 | 1,929 | 4.19 | 3,542 |
| 402 | juliankg | 140,364 | 14,043 | 6,265 | 2.24 | 3,643 |
| 403 | Johnny Utah | 138,688 | 8,300 | 3,580 | 2.32 | 4,995 |
| 404 | ReZz.SMK | 138,679 | 8,860 | 3,271 | 2.71 | 2,915 |
| 405 | ๏ผ1mfk | 136,863 | 9,452 | 6,037 | 1.57 | 4,858 |
| 406 | Xynister-_- | 136,787 | 10,478 | 2,806 | 3.73 | 3,131 |
| 407 | profile | 136,713 | 10,717 | 8,841 | 1.21 | 1,262 |
| 408 | Battle Buddy | 134,776 | 12,796 | 9,727 | 1.32 | 3,703 |
| 409 | pรปff.cfg | 134,740 | 9,445 | 6,559 | 1.44 | 5,159 |
| 410 | jayjay | 134,396 | 14,576 | 9,889 | 1.47 | 8,687 |
| 411 | matt13131 | 134,283 | 14,983 | 18,219 | 0.82 | 3,548 |
| 412 | xCasius | 133,144 | 9,358 | 6,137 | 1.52 | 2,771 |
| 413 | ะธสรถส | 132,080 | 10,816 | 9,156 | 1.18 | 5,083 |
| 414 | tF`. *csR | 131,758 | 8,284 | 3,216 | 2.58 | 4,556 |
| 415 | fruitloops | 128,497 | 10,249 | 8,762 | 1.17 | 3,201 |
| 416 | deikon | 126,249 | 7,208 | 2,146 | 3.36 | 1,484 |
| 417 | WeDiDiDO | 125,308 | 8,147 | 4,519 | 1.80 | 1,455 |
| 418 | SPONGE BOB KILLED YOU | 124,555 | 8,803 | 5,971 | 1.47 | 1,576 |
| 419 | Mort_the_Monke | 124,398 | 15,303 | 13,246 | 1.16 | 7,563 |
| 420 | [STR8^MEAN] CHEW_ee | 124,259 | 13,872 | 8,700 | 1.59 | 4,906 |
| 421 | when the smoke clears | 123,741 | 8,011 | 4,450 | 1.80 | 3,737 |
| 422 | hotsauce | 123,495 | 11,496 | 11,765 | 0.98 | 3,191 |
| 423 | zerox. | 123,190 | 7,722 | 3,929 | 1.97 | 4,122 |
| 424 | [Chuck's] Seeduck_and_Feeduck | 122,160 | 10,057 | 8,893 | 1.13 | 1,606 |
| 425 | .sweaty jazz cabbage | 119,702 | 10,897 | 5,828 | 1.87 | 4,078 |
Viewing 401-425 (of 1,906 players total)
ยฉ 2026 NasGamers