GAME SERVERS
-
.....
.....
STATS
Server Statistics
NASGAMERS / SERVER INTELLIGENCELIVE GAME DATA
Counter-Strike 1.6
NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Live sessions, rankings, awards and every classic statistics section — redesigned.
Counter-Strike 1.6
ARMORY
Weapon statistics
Kills, headshots and scoring modifiers for this server
| # | Weapon | Kills | Headshots | HS rate | Modifier |
|---|---|---|---|---|---|
| 1 | 20,605,830 | 10,391,757 | 50.4% | 1.00 | |
| 2 | 15,493,700 | 2,262,869 | 14.6% | 1.40 | |
| 3 | 8,911,247 | 3,401,413 | 38.2% | 1.00 | |
| 4 | 2,659,853 | 377,994 | 14.2% | 1.40 | |
| 5 | 2,387,728 | 1,334,296 | 55.9% | 1.00 | |
| 6 | 1,947,683 | 956,260 | 49.1% | 1.50 | |
| 7 | 1,532,001 | 477,275 | 31.2% | 1.25 | |
| 8 | 1,252,185 | 450,919 | 36.0% | 0.80 | |
| 9 | 1,181,018 | 291 | 0.0% | 1.80 | |
| 10 | 1,006,878 | 285,686 | 28.4% | 1.25 | |
| 11 | 706,267 | 36,110 | 5.1% | 1.80 | |
| 12 | 538,017 | 123,411 | 22.9% | 1.70 | |
| 13 | 425,736 | 159,225 | 37.4% | 1.00 | |
| 14 | 414,684 | 160,141 | 38.6% | 1.00 | |
| 15 | 376,694 | 146,045 | 38.8% | 1.00 | |
| 16 | 367,246 | 170,609 | 46.5% | 1.60 | |
| 17 | 327,952 | 132,540 | 40.4% | 1.25 | |
| 18 | 287,840 | 109,714 | 38.1% | 1.25 | |
| 19 | 274,971 | 54,782 | 19.9% | 1.40 | |
| 20 | 220,668 | 87,934 | 39.8% | 1.25 | |
| 21 | 219,177 | 80,173 | 36.6% | 1.50 | |
| 22 | 187,823 | 81,494 | 43.4% | 1.50 | |
| 23 | 175,816 | 35,170 | 20.0% | 1.40 | |
| 24 | 97,056 | 37,335 | 38.5% | 1.50 | |
| 25 | 96,015 | 33,859 | 35.3% | 1.50 | |
| 26 | 82,683 | 32,153 | 38.9% | 1.50 |
© 2026 NasGamers
