GAME SERVERS
-
.....
.....
Servers
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #168Tr!N!Ty (aim low)
CURRENT RANKTerminatorTerminator221.6 HOURS PLAYEDLAST SEEN NOV 19, 2026HIGHEST RECORDED RANKSKILL POINTS679,537Calculated ratingLOCATIONHayward, United StatesSTEAM IDSTEAM_0:0:1277944 TOTAL KILLS61,090Lifetime eliminationsK / D RATIO1.36Kills per deathHEADSHOTS11,03118.1% of killsACCURACY10.5%Recorded hit rateTOTAL DEATHS44,773Lifetime deathsPLAYTIME221.6hTotal connection time MAP PERFORMANCEBattlegrounds
Player results by map from retained frag history
MAP$3000$_b11,069 kills
MAPawp_concrete900 kills
MAPawp_bycaster_dust641 kills
MAPawp_fightyard574 kills
MAPaim_ak_colt_2012413 kills
MAPawp_india2411 killsMAP KILLS DEATHS K / D HEADSHOTS
$3000$_b11,069 818 1.31 172
awp_concrete900 671 1.34 170
awp_bycaster_dust641 604 1.06 98
awp_fightyard574 427 1.34 95
aim_ak_colt_2012413 479 0.86 60
awp_india2411 351 1.17 78
awp_stoned403 184 2.19 68
awp_reunited309 304 1.02 41
fy_icevalley287 147 1.95 72
aim_ak-colt245 273 0.90 22
fy_winterwar241 195 1.24 40
awp_deluxe_2023213 217 0.98 42
fy_snow_2016211 151 1.40 36
fy_subzero208 176 1.18 29
awp_rats_living207 145 1.43 31
awp_cosmos184 215 0.86 48
aim_azteca178 112 1.59 31
awp_desertvillage_x172 155 1.11 33
dm_zerstoeren_3170 103 1.65 34
fy_daeva160 109 1.47 31
awp_highrated160 132 1.21 32
awp_india158 111 1.42 24
fy_fastshot151 91 1.66 28
fy_repub144 74 1.95 23
awp_skyscraper137 73 1.88 23
dm_dustroyal124 143 0.87 24
rpg_iceworld_x113 105 1.08 19
fy_freight108 115 0.94 19
fy_anthology106 39 2.72 21
awp_polygon_x106 102 1.04 16
Unaccounted100 109 0.92 15
fy_snow382 46 1.78 24
fy_hotspot81 54 1.50 34
awp_striking_x79 77 1.03 14
fy_snow_warfactory65 46 1.41 9
awp_watchtowers63 56 1.13 11
fy_poolparty61 24 2.54 9
awp_greatwalls58 68 0.85 13
dm_stockpile50 30 1.67 15
fy_new_pool_day247 24 1.96 7
SERVER BREAKDOWNServer participation
Activity from retained server-tagged frag events
SERVER KILLS DEATHS K / D NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,448 7,566 1.25
© 2026 NasGamers