GAME SERVERS
-
.....
.....
Servers
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #15Sun91337
CURRENT RANKTerminatorTerminator620.7 HOURS PLAYEDLAST SEEN NOV 19, 2026HIGHEST RECORDED RANKSKILL POINTS6,920,391Calculated ratingLOCATIONMarietta, United StatesSTEAM IDSTEAM_0:1:174384 TOTAL KILLS433,382Lifetime eliminationsK / D RATIO3.79Kills per deathHEADSHOTS201,47646.5% of killsACCURACY21.4%Recorded hit rateTOTAL DEATHS114,223Lifetime deathsPLAYTIME620.7hTotal connection time MAP PERFORMANCEBattlegrounds
Player results by map from retained frag history
MAP$3000$_b1979 kills
MAPawp_concrete815 kills
MAPaim_ak_colt_2012741 kills
MAPawp_india518 kills
MAPaim_ak-colt462 kills
MAPawp_bycaster_dust462 killsMAP KILLS DEATHS K / D HEADSHOTS
$3000$_b1979 309 3.17 484
awp_concrete815 354 2.30 410
aim_ak_colt_2012741 282 2.63 343
awp_india518 130 3.98 300
aim_ak-colt462 214 2.16 250
awp_bycaster_dust462 130 3.55 250
fy_snow_dew427 96 4.45 216
fy_icevalley387 20 19.35 199
awp_highrated385 87 4.43 197
fy_poolparty364 78 4.67 195
fy_new_pool_day2343 62 5.53 173
rpg_iceworld_x307 48 6.40 138
awp_reunited292 113 2.58 111
fy_anthology271 12 22.58 133
fy_snow3250 81 3.09 121
awp_cosmos230 67 3.43 111
awp_polygon_x201 20 10.05 73
awp_greatwalls187 64 2.92 93
aim_azteca164 66 2.48 87
fy_dustworld2_x159 74 2.15 100
fy_hotspot157 33 4.76 86
awp_snipers_war152 38 4.00 75
awp_india2122 47 2.60 79
awp_rats_living119 63 1.89 43
fy_stoneworld_x116 15 7.73 53
awp_stoned109 73 1.49 60
awp_fightyard90 19 4.74 41
awp_ratigane_x57 29 1.97 33
awp_deluxe_202356 0 56.00 41
dm_dustroyal53 10 5.30 24
awp_striking_x52 41 1.27 28
cs_max47 9 5.22 17
fy_snow_dino42 17 2.47 28
fy_repub37 4 9.25 17
fy_subzero34 4 8.50 11
awp_desertvillage_x4 1 4.00 1
fy_sandstrike3 2 1.50 2
SERVER BREAKDOWNServer participation
Activity from retained server-tagged frag events
SERVER KILLS DEATHS K / D NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 9,194 2,712 3.39
© 2026 NasGamers