GAME SERVERS
-
.....
.....
Servers
Player Profile
NASGAMERS / PLAYER INTELLIGENCE LIVE PLAYER DATA
COUNTER-STRIKE 1.6 · RANK #11chaguito
CURRENT RANKTerminatorTerminator1,012.4 HOURS PLAYEDLAST SEEN NOV 18, 2026HIGHEST RECORDED RANKSKILL POINTS7,993,548Calculated ratingLOCATIONChicago, United StatesSTEAM IDSTEAM_0:0:196849556 TOTAL KILLS475,234Lifetime eliminationsK / D RATIO3.63Kills per deathHEADSHOTS148,88031.3% of killsACCURACY22.0%Recorded hit rateTOTAL DEATHS131,094Lifetime deathsPLAYTIME1,012.4hTotal connection time MAP PERFORMANCEBattlegrounds
Player results by map from retained frag history
MAPawp_highrated6,577 kills
MAP$3000$_b14,797 kills
MAPawp_india2,432 kills
MAPawp_deluxe_20231,682 kills
MAPawp_fightyard1,465 kills
MAPfy_dustworld2_x1,382 killsMAP KILLS DEATHS K / D HEADSHOTS
awp_highrated6,577 1,217 5.40 2,125
$3000$_b14,797 1,270 3.78 1,846
awp_india2,432 513 4.74 773
awp_deluxe_20231,682 295 5.70 761
awp_fightyard1,465 295 4.97 254
fy_dustworld2_x1,382 373 3.71 459
awp_bycaster_dust1,305 199 6.56 503
fy_poolparty1,231 464 2.65 318
fy_snow_dino988 212 4.66 340
aim_ak-colt884 110 8.04 183
awp_stoned842 67 12.57 114
awp_india2602 113 5.33 240
aim_ak_colt_2012563 174 3.24 237
awp_snipers_war537 56 9.59 115
awp_reunited520 67 7.76 103
awp_greatwalls516 94 5.49 156
awp_white499 54 9.24 113
fy_icevalley439 132 3.33 180
awp_concrete409 155 2.64 110
awp_polygon_x406 84 4.83 95
aim_azteca373 84 4.44 84
fy_new_pool_day2236 89 2.65 73
cs_deagle5234 32 7.31 75
fy_snow_dew209 35 5.97 58
rpg_iceworld_x191 29 6.59 74
awp_skyscraper188 46 4.09 78
fy_fastshot185 26 7.12 29
awp_fearless177 32 5.53 70
fy_daeva168 38 4.42 82
fy_snow3131 42 3.12 52
dm_zerstoeren_363 27 2.33 24
Unaccounted59 22 2.68 11
dm_ak47_city56 14 4.00 10
awp_rats_living53 6 8.83 15
rpg_titans49 20 2.45 19
fy_winterwar25 7 3.57 13
SERVER BREAKDOWNServer participation
Activity from retained server-tagged frag events
SERVER KILLS DEATHS K / D NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS 30,473 6,493 4.69
© 2026 NasGamers