GAME SERVERS
-
.....
.....
Servers
Server Statistics
NASGAMERS / SERVER INTELLIGENCELIVE GAME DATACounter-Strike 1.6NAS | DEATHMATCH GunSLinGeRs FastDL 1000FPS
Live sessions, rankings, awards and every classic statistics section — redesigned.
Counter-Strike 1.6 BATTLEFIELDSMap statistics
Lifetime map activity recorded for this server
# Map Kills Headshots HS rate 1
$3000$_b16,087,999 2,043,409 33.6% 2
aim_ak_colt_20124,347,441 1,380,613 31.8% 3
awp_fightyard3,737,900 1,160,155 31.0% 4
awp_concrete3,406,910 1,351,035 39.7% 5
awp_bycaster_dust3,118,070 1,044,572 33.5% 6
awp_india2,498,908 952,868 38.1% 7
awp_india22,462,745 896,797 36.4% 8
awp_greatwalls2,274,600 694,310 30.5% 9
awp_highrated2,200,807 855,763 38.9% 10
aim_ak-colt2,167,002 588,315 27.1% 11
awp_stoned1,963,021 564,749 28.8% 12
awp_desertvillage_x1,744,204 523,330 30.0% 13
aim_azteca1,701,021 624,548 36.7% 14
awp_reunited1,518,150 476,283 31.4% 15
awp_cosmos1,426,704 452,642 31.7% 16
fy_poolparty1,343,429 531,835 39.6% 17
awp_deluxe_20231,329,644 571,388 43.0% 18
fy_new_pool_day21,078,900 432,265 40.1% 19
fy_dustworld2_x1,056,901 426,386 40.3% 20
awp_skyscraper999,723 338,573 33.9% 21
fy_icevalley901,981 349,720 38.8% 22
fy_snow_dino894,397 316,302 35.4% 23
awp_rats_living832,954 268,830 32.3% 24
awp_snipers_war723,373 266,481 36.8% 25
fy_snow_dew711,890 265,788 37.3% 26
awp_ratigane_x676,769 192,064 28.4% 27
fy_snow3572,851 213,604 37.3% 28
dm_ak47_city561,398 215,408 38.4% 29
fy_anthology515,871 220,210 42.7% 30
awp_white477,284 137,564 28.8% 31
awp_fearless454,287 146,180 32.2% 32
fy_snow_2016442,765 165,926 37.5% 33
awp_assault_2012428,757 94,317 22.0% 34
cs_max424,273 151,291 35.7% 35
fy_gravemaker420,046 153,126 36.5% 36
dm_zerstoeren_3412,683 156,974 38.0% 37
awp_watchtowers373,682 114,961 30.8% 38
fy_equalizer370,016 136,822 37.0% 39
awp_polygon_x359,843 110,750 30.8% 40
dm_dustroyal351,760 135,680 38.6% 41
cs_deagle5318,230 132,720 41.7% 42
fy_daeva294,040 122,434 41.6% 43
awp_striking_x289,328 96,699 33.4% 44
fy_hotspot259,614 106,781 41.1% 45
dm_stockpile255,127 93,491 36.6% 46
awp_striking229,801 71,256 31.0% 47
fy_atom228,241 74,867 32.8% 48
fy_alienation206,900 76,242 36.8% 49
fy_nuketown181,839 63,563 35.0% 50
fy_subzero167,219 52,344 31.3% 51
rpg_iceworld_x166,194 62,266 37.5% 52
(Unaccounted)162,822 52,801 32.4% 53
fy_repub162,052 53,171 32.8% 54
awp_sandcastle161,718 48,806 30.2% 55
fy_sandstrike151,706 64,482 42.5% 56
fy_winterwar146,586 53,127 36.2% 57
fy_spring130,523 48,225 36.9% 58
fy_stoneworld_x128,956 48,588 37.7% 59
fy_towers_2024128,154 46,172 36.0% 60
fy_snow_warfactory127,448 39,234 30.8% 61
rpg_bender127,426 43,105 33.8% 62
fy_freight112,636 41,299 36.7% 63
fy_rio89,779 34,536 38.5% 64
fy_xenon63,678 27,157 42.6% 65
aim_map62,173 25,349 40.8% 66
awp_coldwar57,398 9,350 16.3% 67
rpg_titans56,656 19,583 34.6% 68
gg_minidust249,113 15,834 32.2% 69
playground_x37,515 13,609 36.3% 70
aim_knifezone33,623 9,620 28.6% 71
de_dust2_3x331,335 10,671 34.1% 72
fy_fastshot27,901 8,920 32.0% 73
de_dust226,752 9,195 34.4% 74
fy_pichibot_x25,360 10,278 40.5% 75
awp_jinglebells22,707 9,791 43.1% 76
aim_glacier21,382 7,431 34.8% 77
awp_alonedark17,628 6,493 36.8% 78
awp_inferno16,925 6,765 40.0% 79
dm_market_cf16,691 5,947 35.6% 80
fy_iceworld_xmas16,338 6,038 37.0% 81
de_c415,625 5,384 34.5% 82
awp_dusty14,492 5,143 35.5% 83
fy_poolparty_xmas13,649 5,895 43.2% 84
fy_outpost13,204 5,436 41.2% 85
dm_shipment_x11,688 4,498 38.5% 86
fy_ice_xmas11,574 4,398 38.0% 87
fy_snow_pool_x8,151 2,943 36.1% 88
de_rats_1337_v28,033 2,604 32.4% 89
de_dust2_xmas7,970 3,149 39.5% 90
cs_office6,930 2,892 41.7% 91
fy_arabia5,660 2,559 45.2% 92
fy_somewhere_nas5,455 2,023 37.1% 93
awp_asiimov5,068 1,651 32.6% 94
fy_fraghouse4,931 2,054 41.7% 95
fy_cairo4,233 1,564 36.9% 96
fy_riverbank4,192 1,283 30.6% 97
fy_buzz-ice4,063 930 22.9% 98
fy_garrison3,807 1,242 32.6% 99
fy_expanse3,570 1,294 36.2% 100
starwars_x3,555 1,150 32.3% 101
fy_baddust2,963 1,273 43.0% 102
awp_easy22,490 862 34.6% 103
fy_guantanamo2,421 883 36.5% 104
fy_snow_booms2,328 766 32.9% 105
awp_woodworks2,278 735 32.3% 106
scoutzknivez_bender_x2,021 611 30.2% 107
fy_extremecs1,986 978 49.2% 108
fy_prison1,446 582 40.2% 109
awp_haze1,410 367 26.0% 110
fy_dustbomb1,207 399 33.1% 111
dm_circle1,160 401 34.6% 112
starwars869 202 23.2% 113
fy_trainyard547 149 27.2% 114
fy_arena_future494 187 37.9% 115
ffa_minecraftempire264 89 33.7% 116
fy_iceworld_x250 84 33.6% 117
fy_metrostation191 81 42.4% 118
de_dust97 18 18.6% 119
fy_kabul67 25 37.3% 120
aim_frosty32 13 40.6% 121
aim_killer16 5 31.3% 122
fy_reaper13 4 30.8% 123
fy_neon_box12 8 66.7% 124
fy_deaglehall8 4 50.0%
© 2026 NasGamers