GAME SERVERS
-
.....
.....
Game Countries
Country Rankings
NASGAMERS / GLOBAL INTELLIGENCE
Country Player Rankings
Explore players from this country, ranked by recorded skill. Each server keeps its own lifetime statistics.
← All countries🇨🇴 Colombia
COUNTRY PLAYER RANKINGS
Competitors
Colombia · Skill and lifetime statistics for this server’s game configuration
| # | Player | Skill | Kills | Deaths | K/D | Headshots | Time |
|---|---|---|---|---|---|---|---|
| 1 | 7,110,510 | 482,597 | 224,820 | 2.15 | 179,161 | 1,244h | |
| 2 | 1,191,397 | 90,463 | 60,516 | 1.49 | 44,447 | 250h | |
| 3 | 333,526 | 21,290 | 10,848 | 1.96 | 7,245 | 69h | |
| 4 | 76,134 | 7,486 | 2,482 | 3.02 | 4,037 | 30h | |
| 5 | 51,328 | 4,123 | 3,607 | 1.14 | 1,351 | 26h | |
| 6 | 42,307 | 3,133 | 2,430 | 1.29 | 1,386 | 15h | |
| 7 | 34,375 | 2,889 | 1,530 | 1.89 | 1,216 | 11h | |
| 8 | 25,266 | 1,549 | 824 | 1.88 | 833 | 4h | |
| 9 | 21,770 | 1,320 | 680 | 1.94 | 553 | 4h | |
| 10 | 19,358 | 1,095 | 444 | 2.47 | 589 | 2h | |
| 11 | 16,656 | 781 | 20 | 39.05 | 627 | 0h | |
| 12 | 13,323 | 886 | 619 | 1.43 | 345 | 4h | |
| 13 | 12,913 | 1,126 | 1,167 | 0.96 | 333 | 6h | |
| 14 | 10,392 | 3,118 | 4,985 | 0.63 | 603 | 25h | |
| 15 | 8,836 | 703 | 686 | 1.02 | 248 | 3h | |
| 16 | 5,051 | 337 | 300 | 1.12 | 167 | 2h | |
| 17 | 4,386 | 282 | 258 | 1.09 | 69 | 1h | |
| 18 | 3,871 | 378 | 426 | 0.89 | 156 | 2h | |
| 19 | 3,766 | 345 | 455 | 0.76 | 62 | 2h | |
| 20 | 2,265 | 117 | 124 | 0.94 | 31 | 0h | |
| 21 | 1,391 | 96 | 161 | 0.60 | 55 | 0h | |
| 22 | 1,377 | 47 | 60 | 0.78 | 11 | 0h | |
| 23 | 1,189 | 16 | 16 | 1.00 | 9 | 0h | |
| 24 | 1,142 | 120 | 199 | 0.60 | 42 | 0h | |
| 25 | 1,097 | 9 | 9 | 1.00 | 3 | 0h | |
| 26 | 1,094 | 23 | 41 | 0.56 | 11 | 0h | |
| 27 | 1,066 | 9 | 12 | 0.75 | 7 | 0h | |
| 28 | 809 | 29 | 78 | 0.37 | 11 | 0h | |
| 29 | 151 | 940 | 2,443 | 0.38 | 242 | 11h | |
| 30 | 26 | 201 | 642 | 0.31 | 61 | 3h |
© 2026 NasGamers